Clients
Manage your buyers and client portals
| Client Name | Portal | Leads | Leads 14d | Balance | Min Balance | Card | Auto Recharge | Billing | Revenue | Cost | Profit | Profit % | Returned | Pending | Not Qualified | Converted | Conv. Rate | CPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith & Associates | Active | 68 | 0 | -- | -- | -- | -- | -- | $8,500 | $3,060 | +$5,440 | 64.0% | -- | -- | -- | 52 | 76.5% | $163 |
Premier Home Co. | Active | 45 | 0 | -- | -- | -- | -- | -- | $4,950 | $2,340 | +$2,610 | 52.7% | -- | -- | -- | 34 | 75.6% | $146 |
SunPower Direct | Off | 32 | 0 | -- | -- | -- | -- | -- | $4,480 | $1,120 | +$3,360 | 75.0% | -- | -- | -- | 28 | 87.5% | $160 |
Lopez Legal Group | Active | 28 | 0 | -- | -- | -- | -- | -- | $3,640 | $1,176 | +$2,464 | 67.7% | -- | -- | -- | 22 | 78.6% | $165 |
SafeDrive Insurance | Off | 22 | 0 | -- | -- | -- | -- | -- | $2,090 | $1,276 | +$814 | 38.9% | -- | -- | -- | 15 | 68.2% | $139 |
Reyes Law Firm | Active | 35 | 0 | -- | -- | -- | -- | -- | $3,200 | $1,050 | +$2,150 | 67.2% | -- | -- | -- | 28 | 80.0% | $114 |
| 6 Clients | 230 | 0 | -- | $26,860 | $10,022 | +$16,838 | 62.7% | -- | -- | -- | 179 | $150 |
Page 1 of 1
Rows per page