Buyers
Manage your buyers and Partner Portals
| Name | Portal | Type | Tags | Activity | Activity 14d | Leads | Leads 14d | Calls | Calls 14d | Card | Billing | Revenue | Cost | Profit | Profit % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith & Associates | -- | -- | 68 | 0 | 68 | 0 | -- | 0 | -- | Lead Count | $8,500 | $3,060 | +$5,440 | 64.0% | ||
Premier Home Co. | -- | -- | 45 | 0 | 45 | 0 | -- | 0 | -- | Lead Count | $4,950 | $2,340 | +$2,610 | 52.7% | ||
SunPower Direct | -- | -- | 32 | 0 | 32 | 0 | -- | 0 | -- | Lead Count | $4,480 | $1,120 | +$3,360 | 75.0% | ||
Lopez Legal Group | -- | -- | 28 | 0 | 28 | 0 | -- | 0 | -- | Lead Count | $3,640 | $1,176 | +$2,464 | 67.7% | ||
SafeDrive Insurance | -- | -- | 22 | 0 | 22 | 0 | -- | 0 | -- | Lead Count | $2,090 | $1,276 | +$814 | 38.9% | ||
Reyes Law Firm | -- | -- | 35 | 0 | 35 | 0 | -- | 0 | -- | Lead Count | $3,200 | $1,050 | +$2,150 | 67.2% | ||
| 6 Destinations | 230 | 0 | 230 | 0 | -- | 0 | $26,860 | $10,022 | +$16,838 | 62.7% |
Page 1 of 1
Rows per page